Menu
Log in
 


Events

  • Home
  • STRIDE BY THE TIDE

STRIDE BY THE TIDE

  • January 04, 2018
  • August 30, 2018
  • 69 sessions
  • January 04, 2018, 8:45 AM 10:30 PM (PST)
  • January 09, 2018, 8:45 AM 10:30 PM (PST)
  • January 11, 2018, 8:45 AM 10:30 PM (PST)
  • January 16, 2018, 8:45 AM 10:30 PM (PST)
  • January 18, 2018, 8:45 AM 10:30 PM (PST)
  • January 23, 2018, 8:45 AM 10:30 PM (PST)
  • January 25, 2018, 8:45 AM 10:30 PM (PST)
  • January 30, 2018, 8:45 AM 10:30 PM (PST)
  • February 01, 2018, 8:45 AM 10:30 PM (PST)
  • February 06, 2018, 8:45 AM 10:30 PM (PST)
  • February 08, 2018, 8:45 AM 10:30 PM (PST)
  • February 13, 2018, 8:45 AM 10:30 PM (PST)
  • February 15, 2018, 8:45 AM 10:30 PM (PST)
  • February 20, 2018, 8:45 AM 10:30 PM (PST)
  • February 22, 2018, 8:45 AM 10:30 PM (PST)
  • February 27, 2018, 8:45 AM 10:30 PM (PST)
  • March 01, 2018, 8:45 AM 10:30 PM (PST)
  • March 06, 2018, 8:45 AM 10:30 PM (PST)
  • March 08, 2018, 8:45 AM 10:30 PM (PST)
  • March 13, 2018, 8:45 AM 10:30 PM (PDT)
  • March 15, 2018, 8:45 AM 10:30 PM (PDT)
  • March 20, 2018, 8:45 AM 10:30 PM (PDT)
  • March 22, 2018, 8:45 AM 10:30 PM (PDT)
  • March 27, 2018, 8:45 AM 10:30 PM (PDT)
  • March 29, 2018, 8:45 AM 10:30 PM (PDT)
  • April 03, 2018, 8:45 AM 10:30 PM (PDT)
  • April 05, 2018, 8:45 AM 10:30 PM (PDT)
  • April 10, 2018, 8:45 AM 10:30 PM (PDT)
  • April 12, 2018, 8:45 AM 10:30 PM (PDT)
  • April 17, 2018, 8:45 AM 10:30 PM (PDT)
  • April 19, 2018, 8:45 AM 10:30 PM (PDT)
  • April 24, 2018, 8:45 AM 10:30 PM (PDT)
  • April 26, 2018, 8:45 AM 10:30 PM (PDT)
  • May 01, 2018, 8:45 AM 10:30 PM (PDT)
  • May 03, 2018, 8:45 AM 10:30 PM (PDT)
  • May 08, 2018, 8:45 AM 10:30 PM (PDT)
  • May 10, 2018, 8:45 AM 10:30 PM (PDT)
  • May 15, 2018, 8:45 AM 10:30 PM (PDT)
  • May 17, 2018, 8:45 AM 10:30 PM (PDT)
  • May 22, 2018, 8:45 AM 10:30 PM (PDT)
  • May 24, 2018, 8:45 AM 10:30 PM (PDT)
  • May 29, 2018, 8:45 AM 10:30 PM (PDT)
  • May 31, 2018, 8:45 AM 10:30 PM (PDT)
  • June 05, 2018, 8:45 AM 10:30 PM (PDT)
  • June 07, 2018, 8:45 AM 10:30 PM (PDT)
  • June 12, 2018, 8:45 AM 10:30 PM (PDT)
  • June 14, 2018, 8:45 AM 10:30 PM (PDT)
  • June 19, 2018, 8:45 AM 10:30 PM (PDT)
  • June 21, 2018, 8:45 AM 10:30 PM (PDT)
  • June 26, 2018, 8:45 AM 10:30 PM (PDT)
  • June 28, 2018, 8:45 AM 10:30 PM (PDT)
  • July 03, 2018, 8:45 AM 10:30 PM (PDT)
  • July 05, 2018, 8:45 AM 10:30 PM (PDT)
  • July 10, 2018, 8:45 AM 10:30 PM (PDT)
  • July 12, 2018, 8:45 AM 10:30 PM (PDT)
  • July 17, 2018, 8:45 AM 10:30 PM (PDT)
  • July 19, 2018, 8:45 AM 10:30 PM (PDT)
  • July 24, 2018, 8:45 AM 10:30 PM (PDT)
  • July 26, 2018, 8:45 AM 10:30 PM (PDT)
  • July 31, 2018, 8:45 AM 10:30 PM (PDT)
  • August 02, 2018, 8:45 AM 10:30 PM (PDT)
  • August 07, 2018, 8:45 AM 10:30 PM (PDT)
  • August 09, 2018, 8:45 AM 10:30 PM (PDT)
  • August 14, 2018, 8:45 AM 10:30 PM (PDT)
  • August 16, 2018, 8:45 AM 10:30 PM (PDT)
  • August 21, 2018, 8:45 AM 10:30 PM (PDT)
  • August 23, 2018, 8:45 AM 10:30 PM (PDT)
  • August 28, 2018, 8:45 AM 10:30 PM (PDT)
  • August 30, 2018, 8:45 AM 10:30 PM (PDT)
  • See event details (Hendry's Beach)

Registration

Join us at Hendry's Beach (aka Arroyo Burro Beach County Park) every Tuesday and Thursday morning at 8:45. We walk the beach, visit, make new friends and catch up with old friends, spot whales and dolphins and get fresh air and exercise. Some of us walk fast, and some of us stroll. Then we gather at the picnic tables and visit some more. Sometimes there is food to share. 

Contact stridebythetide@sbnewcomers.org with any questions.

Hendry's 

Beach/Arroyo Burro is just west of the intersection of Cliff Drive and Las Positas Rd. (exit 100 on freeway). There is a large parking lot. We meet at the top of the stairs next to Boathouse at Hendry's Beach restaurant, 2981 Cliff Dr., Santa Barbara. The restaurant is located at the end of the parking lot right next to the ocean.




Copyright 2021, Santa Barbara Newcomers Club

Powered by Wild Apricot Membership Software